Please note, we adhere strictly to the latest guidelines on sterilisation and cross infection control.
Hopvine House Dental Private Fee Guide 1/1/2023
Diagnostic Procedures | Denplan Essentials | Denplan Care |
||
New Patient Examination & max 2 small x rays & scale/polish | £109.20 | £109.20 | £109.20 | |
New Patient Re Registration (2 yrs+) | £98.00 | £98.00 | £98.00 | |
Small X-rays | each | £12.85 | £0 | £0 |
OPG X-ray | £27.85 | £27.85 | £27.85 | |
Treatment Planning Casts | £104.90 | £104.90 | £104.90 | |
Examination | £51.35 | £0 | £0 | |
Examination with scale & polish | £64.20 | £0 | £0 | |
Extractions (depending on complexity) | from | £115.60 | 10% discount | £0 |
Preventative Hygiene Care (30 minutes) |
£73.30 | 10% discount | £0 | |
Restorations | ||||
White fillings | from | £133.75 | 10% discount | £0 |
Amalgam fillings | from | £119.30 | 10% discount | £0 |
Molar root fillings | from | £561.75 | 10% discount | £0 |
Premolar root fillings | from | £449.40 | 10% discount | £0 |
Incisor root fillings | from | £337.00 | 10% discount | £0 |
Crown and Bridgework | ||||
Crown bonded porcelain | from | £615.80 | 10% discount | Lab fee only |
Crown gold | from | £677.30 | 10% discount | Lab fee only |
Porcelain veneers | £525.90 | 10% discount | Lab fee only | |
Metal free aesthetic crowns | from | £617.92 | 10% discount | Lab fee only |
Crown prep post fit | from | £ 43.90 | 10% discount | Lab fee only |
Prosthetics | ||||
Single toothed denture | £466.55 | 10% discount | Lab fee only |
|
Partial denture | from | £720.00 | 10% discount | Lab fee only |
Full denture (Acrylic) | £885.00 | 10% discount | Lab fee only | |
Chrome cobalt denture | each | £930.90 | 10% discount | Lab fee only |
Orthodontics | ||||
Invisalign ‘invisible’ aligners | from | £1,593 | £1,593 | £1,593 |
Mouth Guards | ||||
Soft night guard | each | £142.30 | £142.30 | £142.30 |
Sports guard | from | £142.30 | £142.30 | £142.30 |
Cosmetic | ||||
Tooth whitening | £403.40 | £403.40 | £403.40 | |
Airflow Tooth stain removal | 30 mins | £102.20 | £102.20 | £102.20 |
Implants | ||||
Implants | from | £2,500 | £2,500 | £2,500 |
Bone augmentation | from | £300 | £300 | £300 |
Emergency Call out Fee | £148.75 | £0.00* | £0.00* | |
Treatment is provided independently for fee paying adults unless advised otherwise in writing. Patients should pay the relevant fee at every appointment when asked to do so. Independent patients are registered with us for fifteen months after their last visit for completed treatment. If you do not complete a course of treatment, you may not be registered with us. Prices quoted are by necessity, only approximate. Fees are based on surgery time taken plus materials used and laboratory fees incurred. More accurate estimate available at consultation.
*Included when optional Supplementary Insurance taken.