Hopvine House Dental Private Fee Guide
Fees for private specialist dental treatment vary widely. Fees vary due to the complexity of the problem the locality and the quality of the materials used.
You should always ask for information from the dentist about the available treatment options. A written quotation will be provided to you, but this is only possible after the dentist has assessed your problem at the consultation.
Treatment plans and quotations are reviewed on an on-going basis during the treatment. Any changes to the plan once your treatment has commenced will be informed to you. You will have the opportunity to agree to the modified treatment plan prior to any further treatment being carried out or the original treatment plan being continued.
Single Use Item supplement -Patient information
With escalating costs across our industry, it has become necessary for us to apply a single use item supplement cost for your visit today.
Whilst we could apply a general cost to every patient, we believe that the supplement should reflect the disposable/single use items that are used for your treatment on the day.
Over the years we have absorbed these costs, however with costs having risen exponentially this is no longer a viable option for us, if we are to continue to provide excellent care with excellent clinicians and staff.
Single Use Item supplement fee ranges from £3 – £35 and depends on the single items used. All treatment plans will clearly show the fee.
Single Use Item supplement fee ranges from £3 – £35 and depends on the single items used. All treatment plans will clearly show the fee.
Exam Single item supplement is currently set at £3
Hygiene Single item supplement is currently set at £5
The single use supplement fee is free of charge on examinations only for:
- Your first visit to the practice as a new patient
- *Children in full time education and Over 65’s (*credit applied)
- Denplan patients will not be liable for the additional supplement as the cost is incorporated within the monthly fees.
| Diagnostic Procedures | Denplan Essentials | Denplan Care |
||
| New Patient Examination & max 2 small x rays & scale/polish | £129.50 | £129.50 | £129.50 | |
| New Patient Re Registration (2 yrs+) | £118 | £118 | £118 | |
| Small X-rays | each | £16.00 | £0 | £0 |
| OPG X-ray | £34 | £34 | £34 | |
| Treatment Planning Casts | £129.50 | £129.50 | £129.50 | |
| Adult Examination | £62 | £0 | £0 | |
| Adult Examination with scale & polish | £84.50 | £0 | £0 | |
| Examination – Children 6 to under 12 (exam, oral hyg advice, fluoride/localised scaling if req | £22.50 | |||
| Examination – Children 12 to under 16 (exam, oral hyg advice, fluoride/localised scaling if req | £28.50 | |||
| Extractions (depending on complexity) | from | £150.50 | 10% discount | £0 |
| Hygienist Visit | ||||
| Routine gingival/periodontal maintenance (standard) |
from | £112 | £112 | £0 |
| New Hygiene Patient (enhanced) | £167 | £167 | £167 | |
| Restorations | ||||
| White fillings | from | £163 | 10% discount | £0 |
| Amalgam fillings | from | £146 | 10% discount | £0 |
| GIC fillings | from | £78.50 | ||
| Molar root fillings | from | £696.50 | 10% discount | £0 |
| Premolar root fillings | from | £550 | 10% discount | £0 |
| Incisor root fillings | from | £415.50 | 10% discount | £0 |
| Crown and Bridgework | ||||
| Crown bonded porcelain | from | £758.00 | 10% discount | Lab fee only |
| Crown gold | from | £831 | 10% discount | Lab fee only |
| Metal free aesthetic crowns | from | £753 | 10% discount | Lab fee only |
| Crown prep post fit | from | £62 | 10% discount | Lab fee only |
| Prosthetics | ||||
| Single toothed denture | from | £674 | 10% discount | Lab fee only |
| Partial denture | from | £809 | 10% discount | Lab fee only |
| Full denture (Acrylic) | from | £1,119.50 | 10% discount | Lab fee only |
| Chrome cobalt denture | from | £1,124 | 10% discount | Lab fee only |
| Orthodontics | ||||
| Invisalign ‘invisible’ aligners | from | £1,966.50 | £1,966.50 | £1,966.50 |
| Mouth Guards | ||||
| Soft night guard | each | £180 | £180 | £180 |
| Sports guard | from | £180 | £180 | £180 |
| Cosmetic | ||||
| Tooth whitening | £410 | £410 | £410 | |
| Airflow Tooth stain removal | 30 mins | £115 | £115 | £115 |
| Cosmetic | ||||
| Porcelain Veneers | from | £605 | £605 | £605 |
| Tooth Whitening | from | £461 | £461 | £461 |
| Implants | ||||
| Implants | from | £2,950 | £2,950 | £2,950 |
| Bone augmentation | from | £337 | £337 | £337 |
| Emergency Call out Fee | £202.50 + any treatment costs | £0.00* | £0.00* | |
| Emergency During Opening Hours | £55 + any treatment costs | £55 + any treatment costs | £0.00 |
Treatment is provided independently for fee paying adults unless advised otherwise in writing. Patients should pay the relevant fee at every appointment when asked to do so. Independent patients are registered with us for fifteen months after their last visit for completed treatment. If you do not complete a course of treatment, you may not be registered with us. Prices quoted are by necessity, only approximate. Fees are based on surgery time taken plus materials used and laboratory fees incurred. More accurate estimate available at consultation.
*Included when optional Emergency & Trauma Insurance taken.


